Annual Reports

Date Report File Size Type
2009 2009 Annual Financial Report 1610kb PDF
2008 2008 Annual Financial Report 1688kb PDF
2007 2007 Interim Financial Report 603kb PDF
2007 2007 Annual Financial Report 1394kb PDF
2006 2006 Interim Financial Report 762kb PDF
2006 2006 Annual Financial Report 1417kb PDF
2005 2005 Interim Financial Report 358kb PDF
2005 2005 Annual Financial Report 1444kb PDF
2004 2004 Interim Financial Report 480kb PDF
2003 2003 Annual Financial Report 1631kb PDF
2002 2002 Annual Concise Report 2.61mb PDF
2002 2002 Annual Financial Report 1.59mb PDF
2001 2001 Annual Concise Report 1.78mb PDF
2001 2001 Annual Financial Report 557kb PDF
2000 2000 Annual Concise Report 1008kb PDF
2000 2000 Annual Financial Report 599kb PDF
1999 1999 Annual Concise Report 826kb PDF
1999 1999 Annual Financial Report 318kb PDF
1998 1998 Annual Report to Shareholders 1103kb PDF
 


To view pdf files you will require
Adobe Acrobat Reader.
return to top of page