5 year summary

United Energy has a financial year ending 31 December*

Financial Statistics
2002 2001 2000 1999 1998
Total Revenue ($M) 550.0 488.3 1,220.8 764.8 704.3
Operating Revenue ($M) 491.9 468.6 832.4 764.8 704.3
Depreciation and amortisation ($M) 83.6 83.0 63.3 55.8 49.8
EBITDA ($M) 224.1 170.7 260.8 246.8 222.0
EBIT ($M) 140.5 87.7 197.5 191.0 172.3
Interest ($M) 52.6 51.1 55.3 59.6 73.9
Tax ($M) 21.8 8.1 56.5 35.7 49.8
Net Profit After Tax (before significant items) ($M)1 96.2 76.8 78.0 71.0 48.5
Operating Profit after significant items and income tax ($M) 68.0 47.1 129.2 95.6 15.0
Net Operating Cash Flows (before Franchise Fees)($M) 217.9 77.6 219.1 241.4 175.0
Total Assets ($M) 2,002.0 2,219.8 2,130.4 1,928.1 1,904.9
Capital Employed ($M) 1,699.3 1,831.4 1,721.9 1,679.3 1,690.6
Net Assets ($M) 903.3 913.6 953.4 596.3 462.2
Net Capex ($M) 118.1 223.5 174.1 92.7 70.6


Security Information
Number of securities on issue (weighted average) 420,942,181 419,585,263 417,946,105 416,014,538 312,720,857
Number of securities on issue (period end) 421,100,972 420,900,972 418,950,080 416,428,530 415,399,210
Net Asset backing per security ($) 2.15 2.18 2.28 1.43 1.11
Basic earnings per security (before significant items) (cents)2 22.9 18.3 18.7 17.1 15.5
Distribution per security (cents) 18.253 17.254 17.254 17.755 17.255
Operating cashflow per security (cents) 51.76 18.49 52.42 58.04 55.95
Security price (A$)         High 2.86 3.57 3.95 2.58 2.48
                                        Low 2.01 2.14 1.85 1.85 1.81
                                        End 2.83 2.39 3.22 2.07 1.90

Performance Indicators
Profit before significant items and tax to sales (%) 24.0 11.3 17.4 18.5 14.5
Return on Equity (%) 7.5 5.2 13.7 16.0 3.2
Return on Equity before (significant items) (%) 10.6 8.4 8.3 11.9 10.5
Return on Assets (%) 3.4 2.1 6.1 5.0 0.8
Return on Assets before (significant items)(%) 4.8 3.5 3.6 3.7 2.5
Return on Capital Employed (%) 4.0 2.6 7.6 5.7 0.9
Return on Capital Employed (before significant items) (%) 5.7 4.2 4.5 4.2 2.9
Gearing (%)6 43.7 48.8 43.3 55.0 59.0
Interest Cover7 3.5 2.9 3.6 3.2 2.6


* Summary since 1998; the year of United Energy's listing on ASX


1Includes outside equity interests (OEI).
2Using weighted average number of securities on issue during the year.
3Intermin dividend fully franked, final dividend 45% franked.
4Fully franked dividend.
5Repayment of loan note. (35cps total face value at IPO)
6Debt net of swaps and excluding shareholder loan/debt net of swaps and excluding shareholder loan plus total equity excluding OEI.
7EBIT (before significant items) /interest expense.
return to top of page